Home | Back
Logout
OFFICE OF THE PRIME MINISTER, MINISTRY OF STATE FOR PUBLIC SERVICE
DEPARTMENT: HUMAN RESOURCE MANAGEMENT
FOR THE POST OF: CHIEF COUNSELLOR JG-M

LIST OF SHORTLISTED CANDIDATES
S/NO ID No Name Interview Date Interview Time
FEMALE CANDIDATES
9262470  BARASA ANN NGUNJIRI  29/09/2009  10:00:00 AM 
3462868  GACHANGO GRACE WAIRIMU  25/09/2009  8:30:00 AM 
11067320  GACHIGI PRISCILLA NJOKI  24/09/2009  10:00:00 AM 
11749117  GACHINA SALOME WANJIKU  24/09/2009  10:00:00 AM 
1830536  ITHAGI MARGRET KAMUYU  28/09/2009  10:00:00 AM 
20014661  KABUNGE PAX INDIRA  28/09/2009  2:00:00 PM 
3736270  KAIBIRIA JANE WANJA  28/09/2009  10:00:00 AM 
11060606  KAMANDE FELISTAS WAMBUI  24/09/2009  8:30:00 AM 
5195298  KARANJA AGNES WAMBUI  29/09/2009  10:00:00 AM 
10  4679219  KARIUKI FAITH MUTHONI  25/09/2009  10:00:00 AM 
11  11690316  KEBATI EVERLYINE KEMUNTO  28/09/2009  2:00:00 PM 
12  10379221  KINGORI JACINTA NDUTA  22/09/2009  10:00:00 AM 
13  10332764  KIURA LEAH WAMBURA  29/09/2009  2:00:00 PM 
14  11622718  MAINGI LYDIAH WANJIRU  29/09/2009  8:30:00 AM 
15  10453091  MUNGAI CATHERINE WANGECHI  22/09/2009  8:30:00 AM 
16  8397713  MWANALIMA MWAPHEKU   22/09/2009  2:00:00 PM 
17  8554683  NYAHE GRACE WAMBUI  25/09/2009  10:00:00 AM 
18  10783391  NYATWANGA ZIPPORAH NYABONYI  24/09/2009  10:00:00 AM 
19  5959377  OJOWA MARY OKELLO  29/09/2009  8:30:00 AM 
20  11246239  OMWENGA YABESH NYAMWEYA  25/09/2009  10:00:00 AM 
21  10820478  ONYANGO TOM KENNEDY  28/09/2009  10:00:00 AM 
22  11594697  WAITHIRA TERESIA KWAMBOKA  01/10/2009  10:00:00 AM 
23  1O273335  WANYOIKE JANE WANGUI  22/09/2009  2:00:00 PM 
24  10506662  WARUI ROSE WANGARI  22/09/2009  10:00:00 AM 
MALE CANDIDATES
25  4412559  ABONGO DAN OWANO  22/09/2009  8:30:00 AM 
26  10422628  BIRYA JULIUS MENZA  29/09/2009  2:00:00 PM 
27  14436067  CHIMBUGWA ALI KARUNGWA  28/09/2009  8:30:00 AM 
28  14566669  GICHEHA MARTIN NGUGI  28/09/2009  8:30:00 AM 
29  10119102  GITHINJI SAMUEL NJOGU  24/09/2009  2:00:00 PM 
30  8948021  KIGURU JOEL WARUI  22/09/2009  2:00:00 PM 
31  8538036  KIMANI DAVID MWANGI  01/10/2009  8:30:00 AM 
32  8988923  MUGO DAVID GITHAIGA  29/09/2009  2:00:00 PM 
33  11349936  MUNGAI JOHN KARIUKI  25/09/2009  8:30:00 AM 
34  10917838  NANDWA ELKANA OJANGO  24/09/2009  2:00:00 PM 
35  11729019  NDUNGU PETER MUCHEMI  28/09/2009  2:00:00 PM 
36  14686966  NJOROGE JAMES NJUGUNA  29/09/2009  10:00:00 AM 
37  11112030  OMWENGA JONES ORINA  01/10/2009  8:30:00 AM 
38  11090638  OUYA OSCAR ONYANGO  24/09/2009  2:00:00 PM 
39  10007408  SUNGUTI THOMAS MWOGA  24/09/2009  8:30:00 AM 
40  11424889  WAMBUA AMBROSE MUTUNE  22/09/2009  10:00:00 AM