| Home | Back |
OFFICE OF THE PRIME MINISTER, MINISTRY OF STATE FOR PUBLIC SERVICE DEPARTMENT: SECRETARIAL SERVICES FOR THE POST OF: EXECUTIVE SECRETARY JG-M LIST OF SHORTLISTED CANDIDATES |
|||||
| S/NO | ID No | Name | Interview Date | Interview Time | |
FEMALE CANDIDATES |
|||||
| 1 | 11408479 | ADHOLA WINFRED AWINO | 17/11/2009 | 2:00:00 PM | |
| 2 | 7019681 | AGALO ROSEMARY ACHIENG | 16/11/2009 | 2:00:00 PM | |
| 3 | 11100567 | AJEGA PAMELA | 19/11/2009 | 10:00:00 AM | |
| 4 | 12565967 | AMISI ANNE MIRIAM | 01/12/2009 | 2:00:00 PM | |
| 5 | 6177839 | AMUGA HELLEN AWUOR | 27/11/2009 | 8:30:00 AM | |
| 6 | 9956041 or D009339 | ANYANGO SUSAN MATILDA | 16/11/2009 | 2:00:00 PM | |
| 7 | 8350189 | ARIKA MILDRED STELLAH OKHEBERO | 23/11/2009 | 2:00:00 PM | |
| 8 | 1970734 | ASIKO BETHSEBA OSIEKO | 23/11/2009 | 8:30:00 AM | |
| 9 | 0406721 | ASYAGO CYPROSE AKELLO OLUYA | 17/11/2009 | 8:30:00 AM | |
| 10 | 10004457 | EGADWA EDINA EVAYO | 01/12/2009 | 10:00:00 AM | |
| 11 | 7264013 | GICHEHA GORRETT WAIRIMU | 24/11/2009 | 8:30:00 AM | |
| 12 | 8813624 | GIKONYO MARY RUGURU | 23/11/2009 | 10:00:00 AM | |
| 13 | 4603176 | GITAHI CECILY NYAGUTHI | 26/11/2009 | 2:00:00 PM | |
| 14 | 4878730 | INGOSI NOEL AYODI | 19/11/2009 | 10:00:00 AM | |
| 15 | 8601244 | IRERI MARTHA WANJA | 26/11/2009 | 2:00:00 PM | |
| 16 | 10795964 | ITUNGA GACHERI JANE | 16/11/2009 | 2:00:00 PM | |
| 17 | 4930311 | KAMAU LUCY WAIRIMU | 24/11/2009 | 2:00:00 PM | |
| 18 | 9187810 | KARIUKI HILDA MUTHONI | 19/11/2009 | 8:30:00 AM | |
| 19 | 7411867 | KARIUKI ELICE GATAKAA | 19/11/2009 | 2:00:00 PM | |
| 20 | 9251173 | KIMATHI JANE MWENDWA | 19/11/2009 | 10:00:00 AM | |
| 21 | 0574579 | KIOKO VERONICA JEMIMA | 26/11/2009 | 10:00:00 AM | |
| 22 | 8343996 | KONGO NANCY WAMBUI | 20/11/2009 | 10:00:00 AM | |
| 23 | 2978802 | KWENA PHAUSTINA ANYANGO | 30/11/2009 | 2:00:00 PM | |
| 24 | 11035790 | KYALO DORCUS MWIKALI | 01/12/2009 | 2:00:00 PM | |
| 25 | 10160256 | KYASIO TERESIAH | 20/11/2009 | 10:00:00 AM | |
| 26 | 5339497 | LITUNYA LYDIA OPAKA | 23/11/2009 | 10:00:00 AM | |
| 27 | 2760422 | MAGETO JOYCE KERUBO | 20/11/2009 | 10:00:00 AM | |
| 28 | 5697136 | MAGUA MERCY WAMBUI | 17/11/2009 | 8:30:00 AM | |
| 29 | 6315538 | MAINA ROSE MAKOSA | 27/11/2009 | 10:00:00 AM | |
| 30 | 4413906/67 | MASARA JANE MORAA | 16/11/2009 | 10:00:00 AM | |
| 31 | 3339343 | MASIDZA FLORENCE ALUSHULA | 16/11/2009 | 8:30:00 AM | |
| 32 | 1679051 | MBATE ANNAH SYOKAU | 27/11/2009 | 10:00:00 AM | |
| 33 | 0772021 | MOGOA MARY BOSIBORI | 26/11/2009 | 10:00:00 AM | |
| 34 | 7041098 | MUASA REBECCA SIKUKU | 23/11/2009 | 8:30:00 AM | |
| 35 | 0231411 | MUCHIRA TERESIA NJOKI | 01/12/2009 | 10:00:00 AM | |
| 36 | 4400005 | MUCHIRI IRENE MUTHONI | 24/11/2009 | 2:00:00 PM | |
| 37 | 5781165 | MUKETI CONSOLATA PRISCAH | 30/11/2009 | 2:00:00 PM | |
| 38 | 7583590 | MUNGAI HANNAH N. | 27/11/2009 | 10:00:00 AM | |
| 39 | 11411404 | MURIUKI ESTHER WAMBUI | 17/11/2009 | 2:00:00 PM | |
| 40 | 9512570 | MUTALI VELMA KHEVALI | 26/11/2009 | 8:30:00 AM | |
| 41 | 9999253 | MUTENYO LYDIAH NASAMBU | 26/11/2009 | 2:00:00 PM | |
| 42 | 5757946 | MUTHEE NANCY MUTHONI | 30/11/2009 | 8:30:00 AM | |
| 43 | 11039503 | MUTUA FLORENCE MUTHINI | 20/11/2009 | 8:30:00 AM | |
| 44 | 0354006 | MWAURA LUCY WAMBUI | 16/11/2009 | 10:00:00 AM | |
| 45 | 10183831 | NANCY WAMBUI | 19/11/2009 | 2:00:00 PM | |
| 46 | 3415343 | NDIRITU HELLEN NGIMA | 30/11/2009 | 8:30:00 AM | |
| 47 | 8350606 | NDUNGU GRACE NYAWIRA | 24/11/2009 | 10:00:00 AM | |
| 48 | 10874331 | NGANGA ELIZABETH W. | 24/11/2009 | 10:00:00 AM | |
| 49 | 5961206 | NJAGI JANE MUTITU | 01/12/2009 | 8:30:00 AM | |
| 50 | 7339957 | NJAU FAITH WANJIKU | 17/11/2009 | 10:00:00 AM | |
| 51 | 8951385 | NJERU PAULINE MBEERE | 16/11/2009 | 8:30:00 AM | |
| 52 | 1216312 | NJOROGE MARTHA WACHEKE | 26/11/2009 | 10:00:00 AM | |
| 53 | 11222475 | NJOROGE ANNE WANDIA | 24/11/2009 | 8:30:00 AM | |
| 54 | 7229642 | NYAAYO GRACE NYARECHA | 30/11/2009 | 10:00:00 AM | |
| 55 | 7451052 | NYAGAH PENINA MUCHOGO | 27/11/2009 | 8:30:00 AM | |
| 56 | 4133342 | NYANCHOKA FLORENCE ABINCHA | 23/11/2009 | 2:00:00 PM | |
| 57 | 3278471 | NZAKA JANE WAIRIMU | 30/11/2009 | 10:00:00 AM | |
| 58 | 7001404 | NZAU NTHENYA STELLAH | 17/11/2009 | 10:00:00 AM | |
| 59 | 1507825 | OBUNGA MARGARET AKONGO | 30/11/2009 | 10:00:00 AM | |
| 60 | 8706421 | OGOLLA ANNE ANYANGO | 30/11/2009 | 2:00:00 PM | |
| 61 | 3962399 | OLOO WINFRED JUMA | 01/12/2009 | 2:00:00 PM | |
| 62 | 11293564 | ONGERA JANET MOINDI | 19/11/2009 | 8:30:00 AM | |
| 63 | 0110049 | ONYANCHA LISTER KERUBO | 20/11/2009 | 10:00:00 AM | |
| 64 | 11283991 | ONYANGO CAROLINE ADHIAMBO | 24/11/2009 | 10:00:00 AM | |
| 65 | 11074004 | ONYANGO EILEEN ATIENO | 01/12/2009 | 10:00:00 AM | |
| 66 | 8616874 | ORIDO YUANINA | 01/12/2009 | 10:00:00 AM | |
| 67 | 10745674 | PAUL LORNA NJERU | 01/12/2009 | 8:30:00 AM | |
| 68 | 0885909 | RWAMBA ANNMARY PETER | 16/11/2009 | 10:00:00 AM | |
| 69 | 4377594 | SIMIYU VIOLET NABANGALA | 20/11/2009 | 8:30:00 AM | |
| 70 | 11508810 | THAIRU RUTH WANJIRA | 23/11/2009 | 10:00:00 AM | |
| 71 | 8482318 | THUO JENNIFER NJERI | 23/11/2009 | 2:00:00 PM | |
| 72 | 7323713 | WAHOME MARTHA MUTHONI | 24/11/2009 | 2:00:00 PM | |
| 73 | 9346399 | WAITITU SUSAN NYOKABI | 17/11/2009 | 2:00:00 PM | |
| 74 | 12846167 | WANGOLIKO JEFFREYS NEKESA | 27/11/2009 | 10:00:00 AM | |
| 75 | 11309177 | WANJIRU JOYCE KAMAU | 26/11/2009 | 8:30:00 AM | |
MALE CANDIDATES |
|||||
| 76 | 10924096 | MUTISO JOSEPHINE NDUNGE | 19/11/2009 | 2:00:00 PM | |